* | Final project: A single Markdown file
Note that this assignment is only for students enrolled in 569. Each group, regardless of number of 569 students, should submit a single Markdown file.
Objective(s)
Assemble a single .md file (properly formatted, including figures with captions and references) that presents your group’s ML application, from scientific motivation to future work.
While grammar and attention to detail (e.g., there are no spelling errors, figures render correctly, etc.) are important, you are welcome to use bullet points and numbered lists to describe your project.
At minimum, your .md should have the following headings.
# Title
## The team
## Introduction
## Background
## Inputs/Outputs
## ML approach
## Results
## Discussion
## Future Work
Rubric
| Criterion | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Formatting | Pervasive errors; images broken; no captions; no citations. | Frequent errors; some images fail; captions largely absent; citations minimal. | Several errors; most images render; some captions and citations missing. | One or two minor errors; images render; most figures captioned; citations present but inconsistent. | No errors; all images render; every figure captioned; citations complete and consistent. |
| Completeness | Most sections are missing or have only minor details. | Several sections are underdeveloped or skipped entirely. | Sections are present but some lack sufficient detail. | All sections present; most are detailed; minor gaps remain. | Every section is fully developed with thorough, accurate description. |
| Creativity | Dry, templated, or copied content with no original voice. | Little engagement; content feels perfunctory. | Some engaging moments. | Content is interesting and mostly engaging. | Consistently engaging; original perspective; content holds attention throughout. |
| Clarity | Structure is confusing; reader cannot follow the argument or narrative. | Logic is hard to follow; transitions are abrupt or missing. | Mostly followable but some sections are unclear or poorly connected. | Clear structure and flow; minor lapses in transitions. | Exceptionally clear; ideas progress logically; reader is never lost. |
| Conciseness | Overwhelmingly dense; no selectivity; everything included regardless of relevance. | Significant padding or repetition; relevance often unclear. | Some unnecessary content; would benefit from tighter editing. | Mostly concise; one or two sections could be trimmed. | All content earns its place; no padding or redundancy. |
Deadline
This assignment is due by Wednesday, March 18 at 5:00 PM.